Property Attributes
- MLS#PADA2062920
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityElizabethtown
- AreaConewago Twp
- Zip17022
- StyleBi-level
- Year Built1986
- Taxes$ 3026
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1608
- Lot Size2.52 Acres
Data Source:
Bright MLS
Property Description
Nestled on a generous 2.52-acre lot, this charming bi-level home offers a perfect blend of comfort and tranquility in a serene rural setting. The property boasts a well-maintained brick exterior with vinyl siding accents, inviting you to explore the warmth within. The main level features two spacious bedrooms and a bathroom, ensuring convenience for everyday living. The large living room windows stream natural lighting. The dining area gives great views through the large windows and sliding glass door. The solid wood cabinets offer plenty of cabinet storage and efficient counter space. The fully finished basement provides additional living space, ideal for a cozy family room or a home office, with a convenient half bathroom and laundry room. Step outside to discover the expansive front and rear yards, perfect for outdoor gatherings or simply enjoying the peaceful surroundings. The setting is very rural bringing a sense of privacy and connection to nature. Enjoy the natural beauty of the surrounding landscape and the charm of the rural environment, where you can unwind and recharge. Parking is a breeze with an attached garage and ample driveway space for guests. The deck and porch areas offer delightful spots to sip your morning coffee or watch the sunset, enhancing your outdoor experience. This home is just a short drive from local amenities, including shops, dining, and recreational opportunities. Embrace the lifestyle of rural living while still enjoying the conveniences of nearby services. This property is a true gem, ready to welcome you home.
| High School |
|---|
| Lower Dauphin High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $365,000 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Pellet Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement,Negotiable |
| Roof | Shingle |
| Zoning | AGRICULTURAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Bi-level |
| Construction Materials | Frame,Brick Front,Vinyl Siding |
| School District | LOWER DAUPHIN |
| Year Built | 1986 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 283 take the State Hwy 743 N/Hershey Rd exit,Turn left onto Beverly Rd,Turn right onto Old Hershey,Slight left onto T321,Continue onto Hill Rd,Destination will be on the right. |
| City | ELIZABETHTOWN |
| Senior Community Y/N | No |
| MLS Area | Conewago Twp (14022) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 109771.00 |
| Tax Assessed Value | 95800.0 |
| Tax Annual Amount | 3026.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 395.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 1608 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Pellets |
|---|---|
| Basement | Full,Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 684 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Front Yard,Irregular,Not In Development,Rear Yard,Road Frontage,Rural,SideYard(s),Sloping |
| Water Source | Well |
| Inclusions | refrigerator,window A/C,dehumidifier,pellet stove |
| Total Parking Spaces | 11 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R06 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 2.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved