Property Attributes
- MLS#PAFL2037880
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CitySpring Run
- AreaFannett Twp
- NeighborhoodSpring Run
- Zip17262
- StyleTraditional
- Year Built1958
- Taxes$ 1119
- Price$ 99,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1448
- Lot Size1.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 17738 Amberson Rd in the peaceful community of Spring Run, PA. This detached, traditional-style home stands as a blank canvas ready for your personal touch. Offering 1,448 square feet of functional living space, the residence features a layout that includes 3 bedrooms and 1 full bathroom. Nestled on a generous 1.35-acre wooded lot, the property provides a serene forest backdrop, giving you a sense of privacy and country charm. It serves as an excellent value-add opportunity for contractors, investors, or any buyer looking to build instant equity through custom renovations. Bring your vision to life and unlock the full potential of this scenic Franklin County retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Fannett-Metal Elementary School | Fannett-Metal Middle School | Fannett-Metal High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $99,995 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | FANNETT-METAL |
| Year Built | 1958 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRING RUN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | To reach the destination from the closest highway corridor,begin at the intersection of PA-75 and PA-641 in Spring Run,PA. Head east on PA-641 E toward Roxbury,then make a turn onto Amberson Road. Fo |
| City | SPRING RUN |
| Senior Community Y/N | No |
| MLS Area | Fannett Twp (14507) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58806.00 |
| Tax Assessed Value | 9430.0 |
| Tax Annual Amount | 1119.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 69.06 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1448 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1448 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved